Description
Model
|
Temperature Uniform Size
(W*H*L)
|
MAX. Temperature
|
Ultimate Pressure
|
Temperature Uniformity
|
Loading Capacity
|
VOGQ-446-2 | 400*400*600mm | 1300℃ | 4*10-1Pa/6.7*10-3Pa | ±5℃ | 200Kg |
VOGQ-557-2 | 500*500*700mm | 1300℃ | 4*10-1Pa/6.7*10-3Pa | ±5℃ | 300Kg |
VOGQ-669-2 | 600*600*900mm | 1300℃ | 4*10-1Pa/6.7*10-3Pa | ±5℃ | 500Kg |
VOGQ-7710-2 | 700*700*1000mm | 1300℃ | 4*10-1Pa/6.7*10-3Pa | ±5℃ | 700Kg |
VOGQ-8812-2 | 800*800*1200mm | 1300℃ | 4*10-1Pa/6.7*10-3Pa | ±5℃ | 1000Kg |
VOGQ-9915-2 | 900*900*1500mm | 1300℃ | 4*10-1Pa/6.7*10-3Pa | ±5℃ | 1200Kg |
Remark: The working zone of equipment could be customized base on customer’s production. |