Description
1.0 – 3.5 TON 8 SERIES
Electric Powered Battery Counterbalance 4 Wheel Forklift
SPECIFICATION
MAIN SPECIFICATIONS 8FB Series
MODEL | 8FB10 (8FBH10) | 8FB14 (8FBH14) | 8FB15 (8FBH15) | 40-8FB15 | 8FB18 (8FBH18) | 8FB20 (8FBH20) | 40-8FB20 | ||
LOAD CAPACITY | KG | 1000 | 1350 | 1500 | 1500 | 1750 | 2000 | 2000 | |
LOAD CENTER | MM | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
OVERALL WIDTH | A | MM | 1060 | 1060 | 1115 | 1160 | 1115 | 1160 | 1230 |
TURNING RADIUS (OUTSIDE) | B | MM | 1750 | 1760 | 1770 | 1980 | 1780 | 1980 | 2145 |
OVERHEAD GUARD HEIGHT | C | MM | 2025 (2105) | 2025 (2105) | 2025 (2105) | 2105 | 2025 (2105) | 2025 (2105) | 2160 |
LENGTH TO FORK FACE | D | MM | 2075 | 2080 | 2080 | 2215 | 2115 | 2240 | 2405 |
MODEL | 8FB25 (8FBH25) | 40-8FB25 | 8FB30 | 8FBJ35 | |||||
LOAD CAPACITY | KG | 2500 | 2500 | 3000 | 3500 | ||||
LOAD CENTER | MM | 500 | 500 | 500 | 500 | ||||
OVERALL WIDTH | A | MM | 1160 | 1230 | 1240 | 1240 | |||
TURNING RADIUS (OUTSIDE) | B | MM | 2000 | 2170 | 2210 | 2270 | |||
OVERHEAD GUARD HEIGHT | C | MM | 2025 (2105) | 2160 | 2195 | 2195 | |||
LENGTH TO FORK FACE | D | MM | 2290 | 2435 | 2490 | 2575 |
Battery and Motor Specifications
MODEL | 8FB10 8FB14 | 8FB15 8FB18 | 8FB10 8FB14 8FB15 8FB18 | 40-8FB15 | 8FB20 | 8FB25 | 8FB20 8FB25 | 40-8FB20 40-8FB25 | 8FB30 8FBJ30 | ||
VOLTAGE/ CAPACITY (5-HOUR RATINGS) | MIN | V/AH | 48/330 | 48/400 | 48/545 | 48/600 | 48/450 | 48/565 | 48/730 | 48/845 | 80/370 |
MAX | V/AH | 48/485 | 48/485 | – | 48/730 | 48/600 | 48/600 | – | – | 80/470 | |
ELECTRIC MOTORS | DRIVE | KW | 7.6 | 7.6 | 7.6 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 11.9 |
LOAD HANDLING | KW | 9.5 | 9.5 | 9.5 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 14.4 |